Petr Kobrle
WSDC #13496 · Leader
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Intermediate |
| Follower | Novice |
Points
| Division | Leader | Follower |
|---|---|---|
| Newcomer | 5 | — |
| Novice | 16 | — |
| Intermediate | 1 | — |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Jan 2026 | Swing Resolution | Intermediate | Leader | Final | 1 |
| Mar 2022 | King Swing | Novice | Leader | Final | 1 |
| Nov 2019 | Autumn Swing Challenge | Novice | Leader | 3rd | 10 |
| May 2018 | Hungarian Open | Novice | Leader | 4th | 4 |
| Sep 2016 | Bavarian Open West Coast Swing Championships | Novice | Leader | Final | 1 |
| Nov 2015 | Warsaw Halloween Swing | Newcomer | Leader | 1st | 5 |
Points Over Time
- Leader