Virginia Mott
WSDC #13424 · Follower
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Newcomer |
| Follower | Novice |
Points
| Division | Leader | Follower |
|---|---|---|
| Masters | — | 1 |
| Newcomer | — | 4 |
| Novice | — | 5 |
| Sophisticated | — | 1 |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Apr 2023 | By-Town Open (BTO) | Sophisticated | Follower | 3rd | 1 |
| Dec 2019 | Upstate Dance Challenge | Novice | Follower | 4th | 2 |
| Dec 2018 | Upstate Dance Challenge | Masters | Follower | 5th | 1 |
| Dec 2018 | Upstate Dance Challenge | Novice | Follower | Final | 1 |
| May 2017 | Canadian Swing Championships | Novice | Follower | Final | 1 |
| Nov 2016 | CASH Bash | Novice | Follower | Final | 1 |
| Nov 2015 | CASH Bash | Newcomer | Follower | 3rd | 3 |
| Oct 2015 | Montreal Westie Fest | Newcomer | Follower | Final | 1 |
Points Over Time
- Follower