Janos Vigh
WSDC #12403 · Leader
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Novice, Intermediate |
| Follower | Novice |
Points
| Division | Leader | Follower |
|---|---|---|
| Newcomer | 1 | — |
| Novice | 22 | — |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Nov 2016 | Autumn Swing Challenge | Novice | Leader | 1st | 10 |
| May 2016 | Hungarian Open | Novice | Leader | Final | 1 |
| Apr 2016 | Austrian WCS Spectacle | Novice | Leader | 1st | 10 |
| May 2015 | Hungarian Open | Novice | Leader | Final | 1 |
| Jan 2015 | BudaFest Open WCS Championships | Newcomer | Leader | Final | 1 |
Points Over Time
- Leader