Marena Richardson
WSDC #12134 · Follower
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Novice |
| Follower | Intermediate |
Points
| Division | Leader | Follower |
|---|---|---|
| Newcomer | — | 10 |
| Novice | — | 22 |
| Intermediate | — | 15 |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Aug 2025 | Summer Hummer | Intermediate | Follower | Final | 1 |
| Mar 2025 | The Boston Tea Party | Intermediate | Follower | 4th | 8 |
| Mar 2024 | The Boston Tea Party | Intermediate | Follower | Final | 1 |
| Jun 2018 | Jack & Jill O'Rama | Intermediate | Follower | Final | 2 |
| Dec 2017 | The After Party "TAP" | Intermediate | Follower | Final | 1 |
| Nov 2017 | Sea to Sky Seattle | Intermediate | Follower | Final | 1 |
| Oct 2016 | BridgeTown Swing | Intermediate | Follower | Final | 1 |
| Mar 2016 | The Boston Tea Party | Novice | Follower | 2nd | 12 |
| Jan 2016 | Countdown Swing Boston | Novice | Follower | Final | 1 |
| Sep 2015 | Vermont Swing Dance Championships | Novice | Follower | Final | 1 |
| Aug 2015 | Summer Hummer | Novice | Follower | Final | 1 |
| Jul 2015 | Portland Dance Festival | Novice | Follower | Final | 1 |
| Jan 2015 | Countdown Swing Boston | Novice | Follower | 5th | 6 |
| Nov 2014 | Swingin' New England | Newcomer | Follower | 1st | 10 |
Points Over Time
- Follower