Edwin Roa
WSDC #11106 · Leader
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Intermediate |
| Follower | Novice |
Points
| Division | Leader | Follower |
|---|---|---|
| Newcomer | 10 | — |
| Novice | 24 | — |
| Intermediate | 11 | — |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Sep 2016 | Trilogy Swing | Intermediate | Leader | Final | 1 |
| Aug 2016 | Swing Fling | Intermediate | Leader | Final | 1 |
| Mar 2016 | MADjam (Mid Atlantic Dance Jam) | Intermediate | Leader | Final | 1 |
| Aug 2015 | Swing Fling | Intermediate | Leader | 4th | 8 |
| Mar 2015 | MADjam (Mid Atlantic Dance Jam) | Novice | Leader | 1st | 15 |
| Sep 2014 | Trilogy Swing | Novice | Leader | 2nd | 8 |
| Jun 2014 | Michigan Classic | Novice | Leader | Final | 1 |
| Mar 2014 | MADjam (Mid Atlantic Dance Jam) | Newcomer | Leader | 1st | 10 |
Points Over Time
- Leader