Douglas Rudd
WSDC #11054 · Leader
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Novice, Intermediate |
| Follower | Novice |
Points
| Division | Leader | Follower |
|---|---|---|
| Masters | 4 | — |
| Novice | 23 | — |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Jul 2019 | SwingTime Denver | Masters | Leader | 3rd | 3 |
| May 2018 | USA Grand National Dance Championships | Masters | Leader | Final | 1 |
| Jan 2016 | SwingCouver | Novice | Leader | 2nd | 12 |
| Jul 2015 | Swingtime in the Rockies | Novice | Leader | 5th | 6 |
| Apr 2015 | Easter Swing 2026 | Novice | Leader | Final | 1 |
| Jan 2015 | SwingCouver | Novice | Leader | Final | 1 |
| Jul 2014 | Swingtime in the Rockies | Novice | Leader | Final | 1 |
| Jun 2014 | Dance N Play | Novice | Leader | Final | 1 |
| Jan 2014 | SwingCouver | Novice | Leader | Final | 1 |
Points Over Time
- Leader