Paul Russo
WSDC #1065 · Leader
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Advanced |
| Follower | Novice, Intermediate |
Points
| Division | Leader | Follower |
|---|---|---|
| Advanced | 24 | — |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Jul 1998 | Summer Dance Festival | Advanced | Leader | 4th | 3 |
| Jun 1998 | Jack & Jill O'Rama | Advanced | Leader | Final | 1 |
| May 1998 | California State Championships | Advanced | Leader | 3rd | 0 |
| May 1998 | Spring Fling | Advanced | Leader | 2nd | 6 |
| Sep 1997 | Labor Day Swing Dance Festival | Advanced | Leader | 1st | 10 |
| May 1997 | California State Championships | Advanced | Leader | 3rd | 4 |
Points Over Time
- Leader