Paul Bishop
WSDC #10585 · Leader
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Intermediate |
| Follower | Novice |
Points
| Division | Leader | Follower |
|---|---|---|
| Novice | 18 | — |
| Intermediate | 9 | — |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Aug 2025 | Chicagoland Country and Swing Dance Festival | Intermediate | Leader | Final | 1 |
| Jan 2018 | Derby City Swing | Intermediate | Leader | Final | 1 |
| Aug 2017 | Chicagoland Country and Swing Dance Festival | Intermediate | Leader | Final | 1 |
| Jul 2016 | Toronto Open | Intermediate | Leader | 3rd | 6 |
| Apr 2014 | Swing Dance America (SDA) | Novice | Leader | 2nd | 8 |
| Mar 2014 | MADjam (Mid Atlantic Dance Jam) | Novice | Leader | Final | 1 |
| Oct 2013 | Swing City Chicago | Novice | Leader | Final | 1 |
| Sep 2013 | Desert City Swing | Novice | Leader | 4th | 8 |
Points Over Time
- Leader