Daniel Kefer
WSDC #10290 · Leader
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Novice, Intermediate |
| Follower | Novice |
Points
| Division | Leader | Follower |
|---|---|---|
| Novice | 17 | — |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Jan 2014 | BudaFest Open WCS Championships | Novice | Leader | 5th | 6 |
| Nov 2013 | London SwingVitational | Novice | Leader | Final | 1 |
| Sep 2013 | Sunny Side Dance Camp | Novice | Leader | Final | 1 |
| Jun 2013 | Hungarian Open | Novice | Leader | 2nd | 8 |
| May 2013 | French Open WCS | Novice | Leader | Final | 1 |
Points Over Time
- Leader