Hannu Ylistalo
WSDC #10200 · Leader
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Novice |
| Follower | Newcomer |
Points
| Division | Leader | Follower |
|---|---|---|
| Novice | 12 | — |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Oct 2018 | Old Town Swing | Novice | Leader | 4th | 4 |
| Jun 2018 | Finnfest | Novice | Leader | Final | 1 |
| May 2016 | Nordic WCS Championships | Novice | Leader | Final | 1 |
| Oct 2014 | WCS Helsinki | Novice | Leader | 4th | 4 |
| Sep 2013 | Midland Swing Open | Novice | Leader | Final | 1 |
| May 2013 | Spring Swing | Novice | Leader | Final | 1 |
Points Over Time
- Leader